ESTATE SALE!!! DEVELOPMENT OPPORTUNITY!! 160 acres+- of prairie grass annexed by the City of Medicine Hat. Has some gas revenue, please call for more information
Mls | A2164156 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 96 |
Listing Provided By | ROYAL LEPAGE COMMUNITY REALTY | ROD WILSON |
Zoning | FUD |
---|---|
Acreage | 160.00 |
State | AB |
---|---|
County | Medicine Hat |
City | Medicine Hat |
Zip Code | T1A 7G2 |
Area | Medicine Hat |
Community Name | Northeast Crescent Heights |
Listing VS Median (in Northeast Crescent Heights) | |
Price: $800,000 low | high Med: $347,900 On Site: 96 low | high Med: 3.000000 |