Bungalow living in Coalhurst - the ideal corner lot location with close proximity to amenities, schools and with no side neighbors, there is privacy and convenience all in one! There's recent renovations in this 4 bed + den, 2 bath home with a double detached garage and plentiful yard and deck space!
MLS# | A2171457 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 25 |
Listing Provided By | Grassroots Realty Group | MANSON KELLY |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 959 |
Garage | 2 |
Zoning | Residential |
Acreage | 0.12 |
State | AB |
---|---|
County | Lethbridge County |
City | Coalhurst |
Zip Code | T0L 0V0 |
Area | Lethbridge County |
Listing VS Median (in T0L 0V0) | |
Price: $365,000 low | high Med: $511,950 SqFt: 959 low | high Med: 1,838 $ / SqFt: $381 low | high Med: $289 On Site: 25 low | high Med: 68.000000 |