Well positioned in the very busy Southland Crossing Center with lots of parking
Mls | A2166027 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Subtype | Resale |
Status | Active |
Year | 1989 |
Days On Site | 81 |
Listing Provided By | TREC The Real Estate Company | Claude La Monaca |
Sq Feet | 1,008 |
---|
State | AB |
---|---|
County | Calgary |
City | Calgary |
Zip Code | T2J 0J6 |
Area | Calgary |
Community Name | South Calgary |
Listing VS Median (in South Calgary) | |
Price: $33 low | high Med: $552,450 SqFt: 1,008 low | high Med: 1,122 $ / SqFt: $0 low | high Med: $497 On Site: 81 low | high Med: 88.000000 |